USAR PERSONNEL AVAILABLE TODAY
PERSONNEL ASSIGNED TO USAR APPARATUS TODAY
| USAR 22 | USAR 32 | USAR 51 | USAR 71 | USAR 106 |
| | Banks, Andy [PAS] | Eakman, Chris [SGB] (5, 7, 8) | Anderson, Jim [ALH] (3, 7) | Bailey, Mike [MRV] |
| | Bondarczuk, Jon [PAS] | Irwin, Sean [SGB] (8) | Brown, Dale [ALH] (3, 6, 7) | Beveridge, John [ARC] |
| | Caffey, Matthew [PAS] | Robbins, Alex [SGB] (5, 7, 8) | Brown, Mike [ALH] | Buccola, Tino [MRV] |
| | Konrad, Josef [PAS] | | Casanova, Sergio [ALH] | Galindo , Kenneth [ARC] |
| | Massie, Joshua [PAS] | | Galvan, Joe [ALH] (5) | Rooks, John [MRV] |
| | Oconitrillo, Steve [PAS] | | Orrante, John [ALH] | Ursettie, Brian [ARC] |
| | Okimura, Tim [PAS] | | Sukiasian, Chuck [ALH] (3, 7, 8) | |
| | Taylor, Bob [PAS] | | | |
| | Timoney, Sean [PAS] | | | |
| | | | | |
| | | | | |
ADDITIONAL PERSONNEL NOT ASSIGNED TO USAR APPARATUS
Cermak, John [ALH] (1) |
SPECIALITY CERTIFICATION CODES
| Code | Speciality | # Required |
| 1 | Task Force Leader | 1 |
| 2 | Safety Officer | 1 |
| 3 | Search Team Manager | 1 |
| 4 | Rescue Team Manager | 1 |
| 5 | USAR Medical Specialist | 2 |
| 6 | Hazardous Materials Specialist | 2 |
| 7 | Technical Search Qualified | 2 |
| 8 | Heavy Equipment Rigging Specialist | 1 |
| 9 | USAR Tool & Equipment Specialist | 2 |
| 10 | Structural Specialist | 2 |
| 11 | Canine Search Team | 2 |
|
USAR COMPANY SCHEDULE
| Month | Usar Company #1 | Usar Company #2 |
| January | PAS-32 | SGB-51 (MPK) |
| February | ALH-71 | ARC-106 (MRV) |
| March | PAS-32 | GLN-22 |
| April | ALH-71 | SGB-51 (MPK) |
| May | PAS-32 | ARC-106 (MRV) |
| June | ALH-71 | GLN-22 |
| July | PAS-32 | SGB-51 (MPK) |
| August | ALH-71 | ARC-106 (MRV) |
| September | PAS-32 | GLN-22 |
| October | ALH-71 | SGB-51 (MPK) |
| November | PAS-32 | ARC-106 (MRV) |
| December | ALH-71 | GLN-22 |
|