USAR PERSONNEL AVAILABLE TODAY
PERSONNEL ASSIGNED TO USAR APPARATUS TODAY
| USAR 22 | USAR 32 | USAR 51 | USAR 71 | USAR 106 |
| Coley, Michael [GLN] | | Birrell, Justin [MPK] | Anderson, Jim [ALH] (7) | Arellano, Alex [MRV] |
| Dearden, Alan [GLN] | | Cuzynski, Chris [SGB] | Guerrero, Ed [ALH] | Augino, Joe [ARC] |
Dewhirst, Brian [GLN] (8) | | Eakman, Chris [SGB] (5, 7) | Kuehnle, Kelly [ALH] | Bailey, Michael [MRV] |
Ellingwood, Jeff [GLN] (9) | | Lakin, Neil [MPK] (5) | Orrante, John [ALH] | Gattas, Robert [ARC] |
Haleen, Steven [GLN] (8) | | Padilla, Frank [MPK] | Pierson, Dustin [ALH] | Herrick, Joe [ARC] |
| Samuelson, Kevin [GLN] | | Smith, Tod [SGB] (8) | | Rooks, John [MRV] |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
ADDITIONAL PERSONNEL NOT ASSIGNED TO USAR APPARATUS
Phelps, Tom [ALH] (1) |
SPECIALITY CERTIFICATION CODES
| Code | Speciality | # Required |
| 1 | Task Force Leader | 1 |
| 2 | Safety Officer | 1 |
| 3 | Search Team Manager | 1 |
| 4 | Rescue Team Manager | 1 |
| 5 | USAR Medical Specialist | 2 |
| 6 | Hazardous Materials Specialist | 2 |
| 7 | Technical Search Qualified | 2 |
| 8 | Heavy Equipment Rigging Specialist | 1 |
| 9 | USAR Tool & Equipment Specialist | 2 |
| 10 | Structural Specialist | 2 |
| 11 | Canine Search Team | 2 |
|
USAR COMPANY SCHEDULE
| Month | Usar Company #1 | Usar Company #2 |
| January | PAS-32 | SGB-51 (MPK) |
| February | ALH-71 | ARC-106 (MRV) |
| March | PAS-32 | GLN-22 |
| April | ALH-71 | SGB-51 (MPK) |
| May | PAS-32 | ARC-106 (MRV) |
| June | ALH-71 | GLN-22 |
| July | PAS-32 | SGB-51 (MPK) |
| August | ALH-71 | ARC-106 (MRV) |
| September | PAS-32 | GLN-22 |
| October | ALH-71 | SGB-51 (MPK) |
| November | PAS-32 | ARC-106 (MRV) |
| December | ALH-71 | GLN-22 |
|