Unified Response - Responses Per Unit

Responses Per Unit
Fire Dept. Unit Responses in 2006 Responses in 2005
Alhambra Engine 71 1,310 (Alhambra joined
the Verdugo System
on April 13, 2006)
Alhambra Engine 72 1,108
Alhambra Engine 73 698
Alhambra Engine 74 875
Alhambra Rescue Ambulance 71 1,717
Alhambra Rescue Ambulance 74 1,204
Alhambra Truck 71 634
Arcadia Engine 105 1,616 1,569
Arcadia Engine 106 2,073 2,069
Arcadia Engine 107 877 786
Arcadia Rescue Ambulance 105 1,567 1,540
Arcadia Rescue Ambulance 106 1,800 1,638
Arcadia Truck 105 641 584
Arcadia Air Utility 106 7 4
Arcadia USAR 106 9 9
Burbank Engine 11 2,584 2,433
Burbank Engine 12 1,527 1,482
Burbank Engine 13 1,670 1,685
Burbank Engine 14 1,327 1,296
Burbank Engine 15 1,998 1,936
Burbank Engine 16 843 747
Burbank Engine 18 97 88
Burbank Hazmat 12 41 57
Burbank Rescue Ambulance 11 2,723 2,426
Burbank Rescue Ambulance 13 2,215 2,165
Burbank Rescue Ambulance 15 2,721 2,571
Burbank Truck 11 735 762
Burbank Truck 12 498 534
Burbank Water Tender 16 5 2
Glendale Air Utility 28 16 30
Glendale Engine 21 3,192 3,133
Glendale Engine 22 2,372 2,359
Glendale Engine 23 258 287
Glendale Engine 24 953 1,043
Glendale Engine 25 3,047 3,050
Glendale Engine 26 2,566 2,573
Glendale Engine 27 2,114 2,100
Glendale Engine 28 692 682
Glendale Engine 29 983 1,083
Glendale Hazmat 24 38 44
Glendale Rescue Ambulance 21 4,346 4,252
Glendale Rescue Ambulance 25 3,877 3,852
Glendale Rescue Ambulance 26 3,655 3,587
Glendale Rescue Ambulance 29 1,667 1,822
Glendale Truck 21 883 1,022
Glendale Truck 26 864 989
Glendale Truck 29 268 294
Glendale USAR29 25 35
Glendale Water Tender 21 4 6
Glendale Water Tender 27 2 1
Monterey Park Engine 61 1,585 1,420
Monterey Park Engine 62 1,211 1,135
Monterey Park Engine 63 997 995
Monterey Park Rescue Ambulance 61 1,668 1,534
Monterey Park Rescue Ambulance 62 1,362 1,236
Monterey Park Truck 61 476 404
Monrovia Engine 101 1,924 1,944
Monrovia Engine 102 1,677 1,556
Monrovia Squad 101 1,637 1,624
Monrovia Truck 101 516 552
Monrovia Water Tender 101 3 7
Pasadena Engine 31 3,534 3,488
Pasadena Engine 32 1,883 1,809
Pasadena Engine 33 3,304 3,219
Pasadena Engine 34 2,266 2,265
Pasadena Engine 36 2,999 3,077
Pasadena Engine 37 1,558 1,423
Pasadena Engine 38 713 708
Pasadena Engine 39 642 652
Pasadena Rescue Ambulance 31 3,122 3,083
Pasadena Rescue Ambulance 32 2,712 2,546
Pasadena Rescue Ambulance 33 3,586 3,465
Pasadena Rescue Ambulance 36 3,155 3,051
Pasadena Truck 31 1,264 1,104
Pasadena Truck 32 924 799
Pasadena USAR32 33 32
San Gabriel Engine 51 1,188 1,323
San Gabriel Engine 52 1,011 1,027
San Gabriel Rescue Ambulance 51 1,473 1,583
Sierra Madre Engine 41 286 224
Sierra Madre Rescue Ambulance 41 751 671
Sierra Madre Water Tender 41 1 1
San Marino Engine 91 1,048 1,055
San Marino Rescue Ambulance 91 1,142 1,151
South Pasadena Air Utility 81 248 283
South Pasadena Engine 81 1,675 1,656
South Pasadena Rescue Ambulance 81 1,201 1,190