Unified Response - 2007 Incident Totals by Category

CATEGORY VERDUGO ALH ARC BRK GLN MRV MPK PAS SGB SNM SMD SPS
Fire 9,652 575 742 1,547 1,642 519 416 2,837 317 216 127 268
Medical 48,483 3,789 3,186 7,280 12,680 2,435 2,833 11,809 1,648 537 581 1,077
Service 3,550 343 241 524 709 233 193 830 132 77 88 163
Other 125 2 1 8 13 1 1 33 0 0 1 0
OOV* 1,330 15 62 157 447 50 198 178 54 125 14 13
Total 63,140 4,724 4,232 9,516 15,491 3,238 3,641 15,687 2,151 955 811 1,521

Unified Response - Monthly Breakdown of Incidents by Category

January Verdugo ALH ARC BRK GLN MRV MPK PAS SGB SNM SMD SPS
Fire 946 61 78 144 152 54 35 294 30 25 12 23
Medical 4,327 361 299 597 1,176 207 255 1,044 151 47 42 98
Service 367 37 15 64 57 29 19 79 13 17 10 26
Other 66 0 0 3 1 0 0 1 0 0 0 0
OOV* 95 0 5 10 28 2 19 14 8 8 0 0
Total 5,801 459 397 818 1,414 292 328 1,432 202 97 64 147

February Verdugo ALH ARC BRK GLN MRV MPK PAS SGB SNM SMD SPS
Fire 717 48 47 142 119 40 31 188 31 21 11 14
Medical 3,796 294 259 562 1,045 180 231 871 117 50 55 86
Service 213 16 16 27 50 12 14 52 6 5 2 13
Other 2 0 1 0 0 0 0 1 0 0 0 0
OOV* 85 0 4 12 34 1 17 6 1 9 1 0
Total 4,813 358 327 743 1,248 233 293 1,118 155 85 69 113

March Verdugo ALH ARC BRK GLN MRV MPK PAS SGB SNM SMD SPS
Fire 756 32 73 122 121 43 33 233 26 15 9 18
Medical 4,125 323 300 601 1,090 229 240 969 141 44 60 87
Service 328 36 19 45 63 21 27 64 21 2 10 18
Other 5 0 0 0 1 0 1 2 0 0 0 0
OOV* 93 1 3 12 32 6 15 8 4 6 1 1
Total 5,307 392 395 780 1,307 299 316 1,276 192 67 80 124

April Verdugo ALH ARC BRK GLN MRV MPK PAS SGB SNM SMD SPS
Fire 727 39 55 127 121 45 31 214 26 7 10 24
Medical 3,999 282 250 641 1,079 229 209 969 134 34 38 81
Service 315 42 28 50 60 26 12 55 11 10 7 14
Other 6 0 0 1 2 0 0 3 0 0 0 0
OOV* 97 0 2 10 34 1 20 13 4 11 0 0
Total 5,144 363 335 829 1,296 301 272 1,254 175 62 55 119

May Verdugo ALH ARC BRK GLN MRV MPK PAS SGB SNM SMD SPS
Fire 747 40 41 141 138 37 27 217 23 15 5 22
Medical 4,009 315 251 583 1,030 209 226 1,026 130 46 47 84
Service 261 20 18 50 63 18 14 59 7 5 4 2
Other 5 0 0 1 1 0 0 2 0 0 1 0
OOV* 129 1 4 16 51 5 24 17 5 5 1 0
Total 5,151 376 314 791 1,283 269 291 1,321 165 71 58 108

June Verdugo ALH ARC BRK GLN MRV MPK PAS SGB SNM SMD SPS
Fire 729 38 68 121 118 40 30 212 20 15 6 26
Medical 3,864 305 252 592 990 209 223 943 127 45 45 84
Service 260 22 18 44 55 21 14 55 12 1 5 11
Other 3 0 0 0 0 1 0 2 0 0 0 0
OOV* 93 0 3 9 27 4 18 19 3 10 0 0
Total 4,949 365 341 766 1,190 275 285 1,231 162 71 56 121

July Verdugo ALH ARC BRK GLN MRV MPK PAS SGB SNM SMD SPS
Fire 791 74 62 132 138 35 31 200 25 15 11 20
Medical 3,955 296 235 625 1,011 171 256 986 153 45 42 89
Service 345 36 24 37 63 17 14 120 9 5 8 11
Other 6 1 0 0 2 0 0 2 0 0 0 0
OOV* 118 1 9 16 37 4 19 13 3 10 2 2
Total 5,215 408 330 810 1,251 227 320 1,321 190 75 63 122

August Verdugo ALH ARC BRK GLN MRV MPK PAS SGB SNM SMD SPS
Fire 800 50 65 121 155 38 37 220 22 16 15 24
Medical 3,985 284 269 620 1,056 192 221 1,003 123 34 55 75
Service 275 25 22 41 66 18 16 57 5 8 6 9
Other 6 1 0 0 2 0 0 3 0 0 0 0
OOV* 112 1 4 10 37 5 15 21 2 14 1 1
Total 5,178 361 360 792 1,316 253 289 1,304 152 72 77 109

September Verdugo ALH ARC BRK GLN MRV MPK PAS SGB SNM SMD SPS
Fire 900 59 69 131 150 54 52 253 41 21 12 25
Medical 3,978 303 263 590 1,016 194 229 1,026 127 46 42 90
Service 322 28 24 46 69 16 14 74 12 9 4 23
Other 5 0 0 0 1 0 0 4 0 0 0 0
OOV* 114 4 5 15 38 4 15 11 4 10 1 4
Total 5,319 394 361 782 1,274 268 310 1,368 184 86 59 142

October Verdugo ALH ARC BRK GLN MRV MPK PAS SGB SNM SMD SPS
Fire 834 48 48 124 154 31 38 246 28 22 11 29
Medical 4,048 295 243 664 1085 200 243 970 134 46 38 77
Service 326 35 18 46 66 21 18 80 13 3 10 14
Other 6 0 0 1 2 0 0 3 0 0 0 0
OOV* 175 5 11 22 52 10 15 29 11 10 6 3
Total 5,389 383 320 857 1,359 262 314 1,328 186 81 65 123

November Verdugo ALH ARC BRK GLN MRV MPK PAS SGB SNM SMD SPS
Fire 811 36 50 126 136 48 35 268 22 20 11 20
Medical 4,021 335 254 595 1006 212 224 952 153 50 56 126
Service 246 15 16 39 54 12 8 69 10 5 6 11
Other 9 0 0 2 0 0 0 7 0 0 0 0
OOV* 109 1 4 13 32 6 14 14 3 17 1 1
Total 5,196 387 324 775 1,228 278 281 1,310 188 92 74 158

December Verdugo ALH ARC BRK GLN MRV MPK PAS SGB SNM SMD SPS
Fire 894 50 86 116 140 54 36 292 23 24 14 23
Medical 4,376 396 311 610 1,096 203 276 1,050 158 50 61 100
Service 292 31 23 35 43 22 23 66 13 7 16 11
Other 6 0 0 0 1 0 0 3 0 0 0 0
OOV* 110 1 8 12 45 2 7 13 6 15 0 1
Total 5,678 478 428 773 1,325 281 342 1,424 200 96 91 135
* OOV = Responses of Verdugo agencies to points outside Verdugo System such as Montebello, LA City, and LA County Fire jurisdictions.