Unified Response - Demographic Information

Area C Cities
City Population* Property Assessment** Area (sq.mi.)
Alhambra 89,488 $5,584,279,077 7.62
Arcadia 56,556 $8,308,174,551 12
Burbank 107,921 $13,275,111,353 17.15
Glendale 207,157 $19,125,287,713 30.59
Monrovia 39,309 $3,269,014,353 13.73
Monterey Park 64,508 $4,461,684,253 7.7
Pasadena 147,262 $16,626,007,715 23
San Gabriel 42,691 $3,040,642,655 4.1
San Marino 13,507 $3,503,788,360 3.75
Sierra Madre 11,039 $1,360,517,402 3
South Pasadena 25,824 $2,726,308,667 3.44
Total 805,262 $81,280,816,099 126.08

*State of California, Department of Finance, E-1 City/County Population Estimates, with Annual Percent Change, January 1, 2006 and 2007. Sacramento, California, May 2007.

**City of Los Angeles Tax Payers' Guide, 2006-2007, Taxable Net, pp.136-156.